Infinix Note 60 Pro vs realme P4s 5G
₹32,949 against ₹32,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P4s 5G
It scores 0.3 higher for about the same money, winning on battery, performance, camera and value. The Infinix Note 60 Pro takes display.
Infinix Note 60 Pro wins 1 of 5realme P4s 5G wins 4 of 5
The two phones
vsmuch the same priceWhich should you buy
Buy the Infinix Note 60 Pro if- you want the better display — 4.3 against 4.0
- excellent 144 hz display
Buy the realme P4s 5G if- you want the better value — 3.3 against 2.6
- you want the better battery — 4.6 against 3.9
Score by score
| Infinix Note 60 Pro | Category | realme P4s 5G |
|---|
| 3.9 | Battery | 4.6 (higher) |
|---|
| 2.8 | Performance | 3.2 (higher) |
|---|
| 4.3 (higher) | Display | 4.0 |
|---|
| 2.9 | Camera | 3.1 (higher) |
|---|
| 2.6 | Value | 3.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB / 12 GB RAM, 128 GB / 256 GB storage |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 Ultra |
|---|
| Rear camera | 50 MP + 8 MP | Dual Camera Setup: 50 MP + 8 MP |
|---|
| Front camera | 13 MP | 16 MP |
|---|
| Battery | 6500 mAh | 8000 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm); AMOLED |
|---|
All 63 other specifications they differ on
General
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Launch Date | April 13, 2026 (Official) | 2026-09-20 |
|---|
| Os Updates | 3 Year | — |
|---|
| Security Updates | 5 Year | — |
|---|
| Custom Ui | XOS | — |
|---|
Performance
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 Ultra MT6878T |
|---|
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | MediaTek Dimensity 7400 Ultra |
|---|
| Architecture | 64 bit | Octa core (2.6 GHz, Quad Core + 2 GHz, Quad core) |
|---|
| Fabrication | 4 nm | — |
|---|
| Graphics Gpu | Adreno 810 | Arm @Mali-G615 GPU |
|---|
| Ram | 8 GB | 8 GB / 12 GB |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Antutu Score | 1,064,913 | — |
|---|
| Bootup Time | 20.0 s | — |
|---|
| Wild Life Extreme | 1,194 | — |
|---|
Display
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Resolution | 1208x2644 px (FHD+) | 1272x2772 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | — |
|---|
| Hbm Brightness | 1600 nits | — |
|---|
| Aspect Ratio | 20:9 | — |
|---|
| Pixel Density | 429 ppi | 450 ppi |
|---|
| Screen To Body Ratio Calculated | 89.86 % | — |
|---|
| Screen Protection | No | AGC Dragontrail Protection |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.18 % | — |
|---|
Design
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Height | 162.37 mm | 162.6 mm (16.26 cm) |
|---|
| Width | 77.17 mm | — |
|---|
| Thickness | 7.45 mm | — |
|---|
| Weight | 200 grams | 208 g |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Dust Resistant, Water Resistant |
|---|
| Ruggedness | Dust proof | — |
|---|
| Build Material | — | Flat metal frame |
|---|
Battery
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Capacity | 6500 mAh | 8000 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 90W, 100% in 50 minutes | 80W Super Charging |
|---|
| Wireless Charging | Yes, 30W Wireless Charging | — |
|---|
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | — |
|---|
| Battery Life Pc Mark | 13h 15m | — |
|---|
| Charging Time20 To100 | 56m | — |
|---|
Storage
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
Network & connectivity
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | Nano |
|---|
| Network Support | 5G, 4G | 5G Supported |
|---|
| Volte | Yes | 4G VoLTE |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Hotspot |
|---|
| Bluetooth | Yes, v5.4 | v5.4 |
|---|
| Gps | Yes | Google Map |
|---|
| Nfc | Yes | — |
|---|
| Ir Blaster | Yes | — |
|---|
| Sim1 | — | Nano |
|---|
| Sim2 | — | Nano |
|---|
Multimedia
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Audio Jack | USB Type-C | — |
|---|
| Audio Features | DTS Sound | — |
|---|
Sensors
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Fingerprint Sensor | Yes | In-display optical fingerprint sensor |
|---|
| Fingerprint Sensor Position | On-screen | In-display |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
|---|
Rear camera
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Video Recording Features | Slow Motion | Dual Video Recording |
|---|
| Camera Features | — | 10 x Digital Zoom |
|---|
| Image Resolution | — | 6144 x 8192 Pixels |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30 fps | 4k @30 fps Full HD @30/60 fps HD @30/60 fps |
|---|
Front camera
| Specification | Infinix Note 60 Pro | realme P4s 5G |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.