Infinix Note 60 Pro vs iQOO Z11 5G
₹32,949 against ₹34,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO Z11 5G
0.3 ahead for ₹2,050 more, which is a premium worth paying: it wins on performance, camera and value.
Infinix Note 60 Pro wins 0 of 5iQOO Z11 5G wins 3 of 5Infinix Note 60 Pro is ₹2,050 cheaper
The two phones
₹2,050dearer →Which should you buy
Buy the Infinix Note 60 Pro if- you would rather keep the ₹2,050
- excellent 144 hz display
Buy the iQOO Z11 5G if- you want the better performance — 3.5 against 2.8
- you want the better camera — 3.4 against 2.9
Score by score
| Infinix Note 60 Pro | Category | iQOO Z11 5G |
|---|
| 3.9 | Battery | 3.8 |
|---|
| 2.8 | Performance | 3.5 (higher) |
|---|
| 4.3 | Display | 4.4 |
|---|
| 2.9 | Camera | 3.4 (higher) |
|---|
| 2.6 | Value | 3.1 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 6 GB RAM + 128 GB, 6 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7500 turbo |
|---|
| Front camera | 13 MP | 32 MP |
|---|
| Battery | 6500 mAh | 7050 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
|---|
All 89 other specifications they differ on
General
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Launch Date | April 13, 2026 (Official) | August 20, 2026 (Official) |
|---|
| Custom Ui | XOS | Origin OS |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | IP68 & IP69 |
|---|
| Shooting Modes | — | Night Mode, Portrait, Photo, Video, 50MP, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Super Moon, Professional |
|---|
| Model Year | — | 2026 |
|---|
| In The Box | — | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
|---|
| Warranty | — | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
|---|
| Item Length | — | 16.44 Centimetres |
|---|
| Seller Cellphoneseller | — | 4.8 |
|---|
| Delivery By | — | Thursday, 10 Sep |
|---|
| Delivery In | — | 2 Hours |
|---|
| Model Number | — | I2514 |
|---|
| Model Name | — | Z11 5G |
|---|
| Additional Content | — | Quick Start Guide, Warranty Card, USB Cable, 90W Adapter, SIM Eject Tool, Phone Case, Protective Film (applied) |
|---|
Performance
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7500 turbo |
|---|
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) |
|---|
| Graphics Gpu | Adreno 810 | Mali-G625 MC2 |
|---|
| Ram | 8 GB | 6 GB / 12 GB |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Antutu Score | 1,064,913 | 1,099,769 |
|---|
| Bootup Time | 20.0 s | 26.0 s |
|---|
| Wild Life Extreme | 1,194 | 1,167 |
|---|
| Clock Speed | — | 2.6 GHz |
|---|
| Processor Brand | — | Mediatek |
|---|
Display
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Display Type | AMOLED | AMOLED (Curved Display) |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
|---|
| Resolution | 1208x2644 px (FHD+) | 1260x2800 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 3000 nits |
|---|
| Hbm Brightness | 1600 nits | 2000 nits |
|---|
| Pixel Density | 429 ppi | 449 ppi |
|---|
| Screen To Body Ratio Calculated | 89.86 % | 91.03 % |
|---|
| Screen Protection | No | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.18 % | 93.82 % |
|---|
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
|---|
| Front Photo Sensor Resolution | — | 32 MP |
|---|
| Video Capture Resolution | — | 4k |
|---|
| Maximum Display Resolution | — | 2800 x 1260 Pixels |
|---|
| Display Pixel Density | — | 449 Pixels Per Inch (PPI) |
|---|
| Touchscreen | — | Yes |
|---|
Design
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Height | 162.37 mm | 164.42 mm |
|---|
| Width | 77.17 mm | 75.25 mm |
|---|
| Thickness | 7.45 mm | 7.99 mm |
|---|
| Weight | 200 grams | 199 grams |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Build Material | — | Back: Plastic |
|---|
| Colour | — | Celestial Blue |
|---|
| Form Factor | — | Bar |
|---|
| Dimensions | — | 16.4 x 7.5 x 0.8 Centimeters |
|---|
Battery
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Capacity | 6500 mAh | 7050 mAh |
|---|
| Battery Type | Silicon Carbon | Li-ion |
|---|
| Quick Charging | Yes, 90W, 100% in 50 minutes | Yes, 44W Flash Charging |
|---|
| Wireless Charging | Yes, 30W Wireless Charging | — |
|---|
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | — |
|---|
| Battery Life Pc Mark | 13h 15m | 16h 12m |
|---|
| Charging Time20 To100 | 56m | 1h 13m |
|---|
| Talktime | — | Up to 28.2 Hours(2G) |
|---|
| Battery Capacity | — | 7050 |
|---|
| Battery Description | — | Lithium-Ion |
|---|
Storage
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
Network & connectivity
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax), MIMO |
|---|
| Gps | Yes | Yes with Glonass |
|---|
| Nfc | Yes | No |
|---|
| Sim1 | — | 5G bands, 4G bands, Expand |
|---|
| Sim2 | — | 5G bands, 4G bands, Expand |
|---|
| Sar Value | — | Head: 1.15 W/kg, Body: 0.90 W/kg |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Hybrid Sim Slot | — | Yes |
|---|
| Otg Compatible | — | Yes |
|---|
| Supported Networks | — | 5G |
|---|
Multimedia
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Audio Features | DTS Sound | — |
|---|
| Headset Present | — | No |
|---|
Rear camera
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Video Recording Features | Slow Motion | — |
|---|
| Camera Features | — | 10 x Digital Zoom |
|---|
| Image Resolution | — | 6144 x 8192 Pixels |
|---|
| Shooting Modes | — | SuperMoon |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30 fps | 4k @30 fps Full HD @30/60 fps |
|---|
| Number Of Cameras | — | 2 |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | Infinix Note 60 Pro | iQOO Z11 5G |
|---|
| Flash | No | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps | 4k @30 fps Full HD @30/60 fps |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.