Infinix GT 50 Pro vs OnePlus 13R 5G
₹69,999 against ₹37,943, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 13R 5G
We score them level — 3.9 against 3.9, which is inside our own margin — so the ₹32,056 decides it. The Infinix GT 50 Pro is ahead on battery and value, if that is what you are buying for.
Infinix GT 50 Pro wins 2 of 5OnePlus 13R 5G wins 3 of 5OnePlus 13R 5G is ₹32,056 cheaper
The two phones
₹32,056← dearerWhich should you buy
Buy the Infinix GT 50 Pro if- you want the better battery — 4.5 against 3.3
- you want the better value — 4.2 against 3.4
Buy the OnePlus 13R 5G if- you want the better camera — 3.7 against 2.5
- you want the better performance — 4.5 against 4.2
- you would rather keep the ₹32,056
Score by score
| Infinix GT 50 Pro | Category | OnePlus 13R 5G |
|---|
| 4.5 (higher) | Battery | 3.3 |
|---|
| 4.2 | Performance | 4.5 (higher) |
|---|
| 4.1 | Display | 4.4 (higher) |
|---|
| 2.5 | Camera | 3.7 (higher) |
|---|
| 4.2 (higher) | Value | 3.4 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Battery | 6500 mAh (more) | 6000 mAh |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
|---|
| RAM & storage | 12 GB RAM + 256 GB | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB |
|---|
| Front camera | 13 MP | 16 MP |
|---|
| Processor | MediaTek Dimensity 8400 Ultimate | Qualcomm Snapdragon 8 Gen 3 |
|---|
All 94 other specifications they differ on
General
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Launch Date | 2026-10-27 | January 13, 2025 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Custom Ui | XOS | Oxygen OS |
|---|
| Os Updates | — | 4 Years |
|---|
| Security Updates | — | 6 Years |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Product Features | — | Dual SIM|Expandable Memory|Fast Charging Support |
|---|
| Camera Description | — | Front |
|---|
| Model Year | — | 2025 |
|---|
| In The Box | — | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
|---|
| Warranty | — | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
|---|
| Specific Uses For Product | — | Business, Entertainment, Photography |
|---|
| Phone Talk Time | — | 20 Hours |
|---|
Performance
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Ram | 12 GB | 12 GB / 16 GB |
|---|
| Processor | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Chipset | MediaTek Dimensity 8400 Ultimate | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Graphics Gpu | Mali-G720 MC7 | Adreno 750 |
|---|
| Bootup Time | — | 20.0 s |
|---|
| Antutu Score | 2139330 | 1,709,077 |
|---|
| Wild Life Extreme | — | 5,070 |
|---|
| Battery Drain | — | 6.0 % |
|---|
| Heating | — | 25.4 % |
|---|
| Clock Speed | — | 3.3 GHz |
|---|
| Frame Rate | — | 120 fps, 30 fps, 60 fps |
|---|
Display
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Pixel Density | 429 ppi | 450 ppi |
|---|
| Resolution | 1208x2644 px (FHD+) | 1264x2780 px (FHD+) |
|---|
| Display Type | AMOLED | LTPO AMOLED |
|---|
| Screen To Body Ratio Calculated | 89.75 % | 90.55 % |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass 7i, Corning Gorilla Glass | Corning Gorilla Glass, Glass 7i |
|---|
| Pwm Dimming | 2304 Hz | — |
|---|
| Touch Sampling Rate | 330 Hz | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.18 % | — |
|---|
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
|---|
| Front Photo Sensor Resolution | — | 16 MP |
|---|
| Effective Video Resolution | — | 50 MP |
|---|
| Video Capture Resolution | — | 4k |
|---|
| Maximum Display Resolution | — | 2780 X1264 Pixels |
|---|
| Display Pixel Density | — | 450 Pixels Per Inch (PPI) |
|---|
Design
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Thickness | 8.15 mm | 8.0 mm |
|---|
| Height | 162.44 mm | 161.7 mm |
|---|
| Width | 77.23 mm | 75.8 mm |
|---|
| Weight | 198 grams | 206 grams |
|---|
| Build Material | Back: Polycarbonate | Back: Mineral Glass |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP65 |
|---|
| Ruggedness | — | Dust proof |
|---|
| Colour | — | Nebula Noir |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 10 x 3 x 18 Centimeters |
|---|
Rear camera
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | — | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Image Resolution | — | 8150 x 6150 Pixels |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60 fps | 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
| Shooting Modes | — | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Video Recording Features | Slow Motion | Dual Video Recording Slow Motion Bokeh portrait video |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps | Full HD @30 fps HD @30 fps |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Camera Features | Wide Angle Selfie | Fixed Focus |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Battery
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Capacity | 6500 mAh | 6000 mAh |
|---|
| Quick Charging | Yes, 45W | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
|---|
| Wireless Charging | Yes, 30W Wireless Charging | — |
|---|
| Reverse Charging | Yes, 10W Reverse Charging | — |
|---|
| Wireless Reverse Charging | Yes, 5W Wireless Reverse Charging | — |
|---|
| Battery Life Pc Mark | — | 14h 42m |
|---|
| Charging Time20 To100 | — | 47m 17s |
|---|
| Battery Capacity | — | 6000 Milliamp Hours |
|---|
| Battery Description | — | silicon-carbon battery |
|---|
Storage
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Storage Type | UFS 4.1 | UFS 4.0 |
|---|
Network & connectivity
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Bluetooth | v5.4 | Yes, v5.4 |
|---|
| Wi Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Gps | Yes | Yes with A-GPS, Glonass |
|---|
| Sim1 | 5G bands, 4G bands | 5G bands, 4G bands, Expand |
|---|
| Sim2 | 5G bands, 4G bands | 5G bands, 4G bands, Expand |
|---|
| Sar Value | — | Head: 1.19 W/kg, Body: 0.90 W/kg |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Unlocked |
|---|
| Wireless Technology | — | GSM, LTE |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Stereo Speakers | — | Yes |
|---|
| Headphones Jack | — | USB Type C |
|---|
Sensors
| Specification | Infinix GT 50 Pro | OnePlus 13R 5G |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Or consider the OnePlus 13
At around the same money we score it higher than both of these.