HMD Vibe 2 Pro 5G vs Samsung Galaxy M15 5G
₹16,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy M15 5G
We score them level — 3.7 against 3.6, which is inside our own margin — so the ₹1,000 decides it. The HMD Vibe 2 Pro 5G is ahead on battery, display and camera, if that is what you are buying for.
HMD Vibe 2 Pro 5G wins 3 of 5Samsung Galaxy M15 5G wins 1 of 5Samsung Galaxy M15 5G is ₹1,000 cheaper
The two phones
₹1,000← dearerWhich should you buy
Buy the HMD Vibe 2 Pro 5G if- you want the better battery — 4.0 against 3.7
- you want the better camera — 3.2 against 2.9
Buy the Samsung Galaxy M15 5G if- you want the better value — 4.2 against 3.5
- you would rather keep the ₹1,000
Score by score
| HMD Vibe 2 Pro 5G | Category | Samsung Galaxy M15 5G |
|---|
| 4.0 (higher) | Battery | 3.7 |
|---|
| 3.5 | Performance | 3.5 |
|---|
| 4.3 (higher) | Display | 4.1 |
|---|
| 3.2 (higher) | Camera | 2.9 |
|---|
| 3.5 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Display | 6.78 inches (17.22 cm) | 6.5 inches (16.51 cm) |
|---|
| Rear camera | 64 MP | 50 MP + 5 MP + 2 MP |
|---|
| RAM & storage | 6 GB RAM + 128 GB | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Processor | MediaTek Dimensity 6300 MT6835 | MediaTek Dimensity 6100 Plus |
|---|
All 90 other specifications they differ on
General
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Launch Date | September 29, 2026 (Official) | April 8, 2024 (Official) |
|---|
| Operating System | Android v16 | Android v14 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Variant | 128 GB + 6 GB | — |
|---|
| Seller Ecomtamsinretail | 4.0 | — |
|---|
| Delivery By | Wednesday, 14 Oct | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | 1 Year manufacturer warranty | — |
|---|
| Hd Game Support | Yes | — |
|---|
| Os Updates | Yes | 4 Years |
|---|
| In The Box | 1 x Handset, 1 x 33W adapter, 1 x USB Type-C to C cable, 1 x Jelly Case, 1 x SIM Pin. | — |
|---|
| Model Number | M819MKM3502A10 | — |
|---|
| Model Name | Vibe2 Pro 5G | — |
|---|
| Security Updates | — | 5 Years |
|---|
Performance
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Ram | 6 GB | 4 GB / 6 GB |
|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Chipset | MediaTek Dimensity 6300 MT6835 | MediaTek Dimensity 6100 Plus |
|---|
| Processor Brand | Mediatek | — |
|---|
| Clock Speed | 2.4 GHz | — |
|---|
Display
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.5 inches (16.51 cm) |
|---|
| Resolution | 1080x2460 px (FHD+) | 1080x2340 px (FHD+) |
|---|
| Display Type | — | Super AMOLED |
|---|
| Screen To Body Ratio Calculated | — | 84.17 % |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with notch |
|---|
| Aspect Ratio | — | 19.5:9 |
|---|
| Refresh Rate | 120 Hz | 90 Hz |
|---|
| Screen Protection | Yes | — |
|---|
| Resolution Type | Full HD+ | — |
|---|
| Touchscreen | Yes | — |
|---|
| Notch Design | Punch hole | — |
|---|
| Peak Brightness | — | 800 nits |
|---|
| Hbm Brightness | — | 800 nits |
|---|
Design
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Thickness | — | 9.3 mm |
|---|
| Height | 168.4 mm | 160.1 mm |
|---|
| Width | — | 76.8 mm |
|---|
| Weight | 197 grams | 217 grams |
|---|
| Build Material | — | Back: Plastic |
|---|
| Colour | Aqua Green | — |
|---|
Rear camera
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Camera Features | Filters | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Autofocus | — | Yes |
|---|
| Image Resolution | 64MP Rear Camera | 8150 x 6150 Pixels |
|---|
| Video Recording | 1920x1080 fps 1280x720 fps | Full HD @30 fps |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Settings | Yes | Exposure compensation, ISO control |
|---|
| Ois | — | No |
|---|
| Lenses | [object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
Front camera
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Video Recording | — | Full HD @30 fps |
|---|
| Flash | — | No |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Lens Columns | [object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Image Resolution | 13MP Front Camera | — |
|---|
| Autofocus | — | No |
|---|
Battery
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Battery Type | — | Li-ion |
|---|
| Quick Charging | Yes, 33W Fast Charging | Yes, 25W Fast Charging |
|---|
Storage
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Expandable Storage | Yes | Yes, Up to 1 TB |
|---|
| Storage Type | Hybrid Slot | — |
|---|
Network & connectivity
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
|---|
| Wi Fi | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
| Sim1 | — | 5G bands, 4G bands, Expand |
|---|
| Sim2 | — | 5G bands, 4G bands, Expand |
|---|
| Sar Value | — | Head: 0.712 W/kg |
|---|
| Mivi One5g Dark Blue128 Gb | 42% | — |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Browser | Chrome | — |
|---|
| Hybrid Sim Slot | Yes | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Video Call Support | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Call Records | Yes | — |
|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM | — |
|---|
| Gprs | Yes | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Map Support | Google Map | — |
|---|
Multimedia
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Audio Jack | — | 3.5 mm |
|---|
| Music Player | Yes | — |
|---|
| Headset Present | No | — |
|---|
Sensors
| Specification | HMD Vibe 2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Accelerometer, Compass, Gyroscope |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.