Google Pixel 11 Pro vs vivo X Fold3 Pro 5G
₹1,19,999 against ₹1,24,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the vivo X Fold3 Pro 5G
0.4 ahead for ₹5,000 more, which is a premium worth paying: it wins on battery, performance and value. The Google Pixel 11 Pro takes display and camera.
Google Pixel 11 Pro wins 2 of 5vivo X Fold3 Pro 5G wins 3 of 5Google Pixel 11 Pro is ₹5,000 cheaper
The two phones
₹5,000dearer →Which should you buy
Buy the Google Pixel 11 Pro if- you want the better camera — 4.2 against 3.7
- you want the better display — 4.0 against 3.5
- you would rather keep the ₹5,000
Buy the vivo X Fold3 Pro 5G if- you want the better battery — 4.1 against 2.9
- you want the better performance — 4.0 against 3.0
Score by score
| Google Pixel 11 Pro | Category | vivo X Fold3 Pro 5G |
|---|
| 2.9 | Battery | 4.1 (higher) |
|---|
| 3.0 | Performance | 4.0 (higher) |
|---|
| 4.0 (higher) | Display | 3.5 |
|---|
| 4.2 (higher) | Camera | 3.7 |
|---|
| 2.8 | Value | 3.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 16 GB RAM + 512 GB |
|---|
| Processor | Google Tensor G6 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Rear camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 64 MP |
|---|
| Front camera | 42 MP | 32 MP + 32 MP |
|---|
| Battery | 4850 mAh | 5700 mAh (more) |
|---|
| Display | 6.3 inches (16 cm) | 8.03 inches (20.4 cm) |
|---|
All 57 other specifications they differ on
General
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Launch Date | August 12, 2026 (Official) | June 6, 2024 (Official) |
|---|
| Operating System | Android v17 | Android v14 |
|---|
| Os Updates | 7 Year | 3 Years |
|---|
| Security Updates | 7 Year | 4 Years |
|---|
| Custom Ui | — | Funtouch OS |
|---|
Performance
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Processor | Hepta Core (4.11 GHz, Single core, Arm C1-Ultra + 3.38 GHz, Quad core, ARM C1-Pro + 2.65 GHz, Dual core, ARM C1-Pro) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Fabrication | 2 nm | 4 nm |
|---|
| Graphics Gpu | PowerVR DXT-48-1536 | Adreno 750 |
|---|
| Ram | 12 GB / 16 GB | 16 GB |
|---|
| Antutu Score | 1,421,232 | 2,072,167 |
|---|
| Bootup Time | 9.0 s | 18.0 s |
|---|
| Wild Life Extreme | 3,245 | — |
|---|
| Battery Drain | — | 6.0 % |
|---|
| Heating | — | 3.4 % |
|---|
Display
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Display Type | LTPO OLED | AMOLED |
|---|
| Screen Size | 6.3 inches (16 cm) | 6.53 inches (16.59 cm) |
|---|
| Resolution | 1280x2856 px (FHD+) | 1172x2748 px |
|---|
| Peak Brightness | 3600 nits | 4500 nits |
|---|
| Hbm Brightness | 2400 nits | — |
|---|
| Aspect Ratio | 20:9 | 21:9 |
|---|
| Pixel Density | 495 ppi | 413 ppi |
|---|
| Screen To Body Ratio Calculated | 87.28 % | 178.02 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Yes |
|---|
| Hdr10 Hdr Support | Yes | Yes, HDR 10+ |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 91.77 % |
|---|
Design
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Height | 152.7 mm | 159.96 mm |
|---|
| Width | 71.9 mm | 72.55 mm |
|---|
| Thickness | 8.4 mm | 11.2 mm |
|---|
| Weight | 204 grams | 236 grams |
|---|
| Build Material | Back: Gorilla Glass Victus 2 | Back: Glass Fiber |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IPX8 |
|---|
| Ruggedness | Dust proof | — |
|---|
| Form Factor | — | Foldable Touch |
|---|
Battery
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Capacity | 4850 mAh | 5700 mAh |
|---|
| Quick Charging | Yes, 30W Quick Charging, 55% in 30 minutes | Yes, 100W Flash Charging, 100% in 31 minutes |
|---|
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 35 mins |
|---|
| Battery Life Pc Mark | 17h 48m | 13h 53m |
|---|
| Charging Time20 To100 | 1h 22m 6s | 36m |
|---|
Storage
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
|---|
Network & connectivity
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Sar Value | — | Head: 0.983 W/kg, Body: 0.918 W/kg |
|---|
Sensors
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Autofocus | Yes, Laser Detection Autofocus, Octa AF Phase Detection | Yes |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Camera Features | 120 x Digital Zoom Optical Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|---|
| Video Recording Features | Expand Optical Image stabilization Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 8k @24/30 fps 4k @24/30/60 fps Full HD @24/30/60 fps | 4k @30 fps Full HD @60 fps |
|---|
Front camera
| Specification | Google Pixel 11 Pro | vivo X Fold3 Pro 5G |
|---|
| Autofocus | Yes, Dual AF Phase Detection | — |
|---|
| Video Recording | 4k @30/60 fps | Full HD @30 fps |
|---|
| Lenses | [object Object] | [object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the OPPO Find X10
At around the same money we score it higher than both of these.