Google Pixel 11 Pro vs Samsung Galaxy S26 Ultra 5G
₹1,19,999 against ₹1,29,890, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy S26 Ultra 5G
0.4 ahead for ₹9,891 more, which is a premium worth paying: it wins on battery, performance, camera and value. The Google Pixel 11 Pro takes display.
Google Pixel 11 Pro wins 1 of 5Samsung Galaxy S26 Ultra 5G wins 4 of 5Google Pixel 11 Pro is ₹9,891 cheaper
The two phones
₹9,891dearer →Which should you buy
Buy the Google Pixel 11 Pro if- you want the better display — 4.0 against 3.6
- you would rather keep the ₹9,891
Buy the Samsung Galaxy S26 Ultra 5G if- you want the better performance — 4.5 against 3.0
- you want the better camera — 4.5 against 4.2
Score by score
| Google Pixel 11 Pro | Category | Samsung Galaxy S26 Ultra 5G |
|---|
| 2.9 | Battery | 3.0 (higher) |
|---|
| 3.0 | Performance | 4.5 (higher) |
|---|
| 4.0 (higher) | Display | 3.6 |
|---|
| 4.2 | Camera | 4.5 (higher) |
|---|
| 2.8 | Value | 3.0 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 16 GB RAM + 1 TB |
|---|
| Processor | Google Tensor G6 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Rear camera | 50 MP + 48 MP + 48 MP | 200 MP + 10 MP + 50 MP + 50 MP |
|---|
| Front camera | 42 MP | 12 MP |
|---|
| Battery | 4850 mAh | 5000 mAh (more) |
|---|
| Display | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
|---|
All 75 other specifications they differ on
General
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Launch Date | August 12, 2026 (Official) | February 25, 2026 (Official) |
|---|
| Operating System | Android v17 | Android v16 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen with Stylus Support |
|---|
| Product Features | — | Always On Display, Built-In GPS, Fast Charging Support, Stereo Speakers, Water Resistant |
|---|
| Camera Description | — | Front, Rear |
|---|
| Camera Flash Type | — | LED |
|---|
| Shooting Modes | — | Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
|---|
| Supported Satellite Navigation System | — | BeiDou, GLONASS, GPS, Galileo |
|---|
| Model Year | — | 2026 |
|---|
| In The Box | — | Data Cable (Type C to C), Quick Start Guide, S Pen, SIM Ejection Pin, Smartphone |
|---|
| Warranty | — | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
|---|
| Specific Uses For Product | — | Entertainment, Gaming, Photography |
|---|
Performance
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Processor | Hepta Core (4.11 GHz, Single core, Arm C1-Ultra + 3.38 GHz, Quad core, ARM C1-Pro + 2.65 GHz, Dual core, ARM C1-Pro) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
|---|
| Fabrication | 2 nm | 3 nm |
|---|
| Graphics Gpu | PowerVR DXT-48-1536 | Adreno 840 |
|---|
| Antutu Score | 1,421,232 | 3,905,605 |
|---|
| Bootup Time | 9.0 s | 11.0 s |
|---|
| Wild Life Extreme | 3,245 | 7,487 |
|---|
| Battery Drain | — | 8.0 % |
|---|
| Heating | — | 14.1 % |
|---|
| Clock Speed | — | 4.74 GHz |
|---|
Display
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Display Type | LTPO OLED | Dynamic AMOLED 2x |
|---|
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
|---|
| Resolution | 1280x2856 px (FHD+) | 1440x3120 px (QHD+) |
|---|
| Peak Brightness | 3600 nits | 2600 nits |
|---|
| Hbm Brightness | 2400 nits | — |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Pixel Density | 495 ppi | 498 ppi |
|---|
| Screen To Body Ratio Calculated | 87.28 % | 91.27 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass, Glass Armor 2 |
|---|
| Hdr10 Hdr Support | Yes | Yes, HDR 10+ |
|---|
| Front Photo Sensor Resolution | — | 12 MP |
|---|
| Maximum Display Resolution | — | 3120 x 1440 Pixels Per Inch |
|---|
| Display Pixel Density | — | 499 Pixels Per Inch (PPI) |
|---|
| Video Capture Resolution | — | 8k |
|---|
Design
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Height | 152.7 mm | 163.6 mm |
|---|
| Width | 71.9 mm | 78.1 mm |
|---|
| Thickness | 8.4 mm | 7.9 mm |
|---|
| Weight | 204 grams | 214 grams |
|---|
| Colour | — | Sky Blue |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 8 x 78 x 164 Millimeters |
|---|
Battery
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Capacity | 4850 mAh | 5000 mAh |
|---|
| Quick Charging | Yes, 30W Quick Charging, 55% in 30 minutes | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
|---|
| Wireless Reverse Charging | Yes | Yes, 4.5W Wireless Reverse Charging |
|---|
| Battery Life Pc Mark | 17h 48m | 14h 26m |
|---|
| Charging Time20 To100 | 1h 22m 6s | 37m |
|---|
| Battery Capacity | — | 5000 Milliamp Hours |
|---|
| Battery Description | — | Lithium-Ion |
|---|
Storage
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
|---|
Network & connectivity
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Wireless Technology | — | Bluetooth, GSM, Wi-Fi |
|---|
Sensors
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Autofocus | Yes, Laser Detection Autofocus, Octa AF Phase Detection | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
|---|
| Camera Features | 120 x Digital Zoom Optical Zoom Auto Flash Face detection Touch to focus | Digital Zoom Optical Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Optical Image stabilization Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
|---|
| Video Recording | 8k @24/30 fps 4k @24/30/60 fps Full HD @24/30/60 fps | 8k @30 fps 4k @60 fps Full HD @240 fps |
|---|
| Number Of Cameras | — | 4 |
|---|
Front camera
| Specification | Google Pixel 11 Pro | Samsung Galaxy S26 Ultra 5G |
|---|
| Autofocus | Yes, Dual AF Phase Detection | Yes, Dual Pixel Phase Detection Autofocus |
|---|
| Video Recording | 4k @30/60 fps | 4k @60 fps Full HD @30 fps |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the OPPO Find X10
At around the same money we score it higher than both of these.